NEWS
lee brennan gig shows news
Lee will be touring with 911 this October on the "Stay another day and a little bit more tour ", seven dates in UK and Ireland, more to be confirmed !!!
Please check our Diary section for performances, details and schedules.

Lee Brennan - News

Lee is taking the lead role in this years Pantomime ‘Aladdin’ December 2007 in Ashton-Under-Lyne.
Join Lee starring as Aladdin in this years Panto !...with Widow Twankey, Wishee-Washee, the genie and the beautiful princess in the excitement and suspense.

Lee has just opened a Performing Arts school with Celena Cherry, former lead singer of 90's girl group the 'Honeyz'. More information coming soon !!

Lee has married Lindsay Armaou -> website.
The wedding took place on the 14th September 2006 at St Mary’s Church in the village of Enniskerry, Dublin. Lindsay's maid of honour was Keavy Lynch and her bridesmaids Edele Lynch and Sinead O’Carroll.


Lee Brennan and Lindsay Armaou wedding

Lee Brennan - MYSPACE MUSIC

Visit and join in the fun with other fans around the world on :

Lee Brennan MySpace Music
 

Click to visit Lee Brennan on MYSPACE MUSIC
Clck to visit Lee Brennan on MYSPACE MUSIC

Lee Brennan - Gallery
It was prompted by the great response we had from our forum members, in just over a few weeks a large number of fan's own photos never seen before were posted on the board picture section.  We felt it was necessary to organize and store these so much 'loved' images on our server and further simplify and encourage the archiving of forthcoming new ones .

When and How........
The Gallery is now live, webspace albums for our registered active forum members to enjoy, develop and share for years to come.  For more informations please check the link here .
Lee's Members Gallery

www.lee-brennan.com
With 50000 hits a month lee-brennan.com has been visited mainly by british fans (UK originated .com's & UK domains). Worldwide - Japan, Singapore and Australia are top in Asia Europe - Italy #1 followed by the Netherlands and France.
Daily Statistics September 2006
Day Hits Files Pages Visits
1 1474 2.93% 972 2.66% 224 2.35% 160 2.87%
2 854 1.70% 641 1.75% 184 1.93% 95 1.70%
3 2862 5.68% 2105 5.75% 538 5.65% 324 5.81%
4 2810 5.58% 2004 5.48% 506 5.31% 290 5.20%
5 1284 2.55% 941 2.57% 259 2.72% 129 2.31%
6 1545 3.07% 1101 3.01% 325 3.41% 175 3.14%
7 384 0.76% 263 0.72% 53 0.56% 37 0.66%
8 3395 6.74% 2669 7.30% 696 7.31% 439 7.87%
9 1103 2.19% 876 2.39% 229 2.40% 155 2.78%
10 2507 4.98% 1853 5.07% 469 4.92% 287 5.14%
11 2363 4.69% 1680 4.59% 410 4.30% 260 4.66%
12 522 1.04% 366 1.00% 82 0.86% 47 0.84%
13 1060 2.11% 811 2.22% 209 2.19% 114 2.04%
14 442 0.88% 336 0.92% 65 0.68% 45 0.81%
15 2348 4.66% 1732 4.73% 484 5.08% 246 4.41%
16 2311 4.59% 1781 4.87% 434 4.56% 281 5.04%
17 2771 5.50% 1956 5.35% 481 5.05% 300 5.38%
18 1748 3.47% 1263 3.45% 358 3.76% 189 3.39%
19 688 1.37% 491 1.34% 126 1.32% 66 1.18%
20 1464 2.91% 1054 2.88% 304 3.19% 172 3.08%
21 1979 3.93% 1466 4.01% 378 3.97% 224 4.02%
22 2134 4.24% 1533 4.19% 342 3.59% 226 4.05%
23 1597 3.17% 1215 3.32% 320 3.36% 182 3.26%
24 4400 8.74% 3116 8.52% 903 9.48% 455 8.16%
25 4156 8.25% 2856 7.81% 779 8.18% 450 8.07%
26 2134 4.24% 1492 4.08% 363 3.81% 229 4.10%
27
n/a
0.05%
   Latest lee-brennan.com visitor's statistics
Latest Top 30 Average data of 32 Total Countries
# Hits Files KBytes Country
1 14905 45.45% 5338 33.78% 43668 31.85% US Commercial
2 6287 19.17% 2968 18.78% 25308 18.46% United Kingdom
3 4758 14.51% 2479 15.69% 23056 16.82% Network
4 3895 11.88% 2612 16.53% 23620 17.23% Unresolved
5 689 2.10% 543 3.44% 4247 3.10% Japan
6 509 1.55% 327 2.07% 3024 2.21% Singapore
7 287 0.88% 260 1.65% 2488 1.81% Australia
8 247 0.75% 200 1.27% 1710 1.25% Italy
9 210 0.64% 191 1.21% 1954 1.43% Malaysia
10 163 0.50% 162 1.03% 1129 0.82% Thailand
11 144 0.44% 124 0.78% 1079 0.79% Netherlands
12 139 0.42% 125 0.79% 1234 0.90% US Educational
13 109 0.33% 92 0.58% 902 0.66% Philippines
14 75 0.23% 56 0.35% 551 0.40% France
15 61 0.19% 58 0.37% 534 0.39% Denmark
16 52 0.16% 51 0.32% 454 0.33% Germany
17 49 0.15% 43 0.27% 331 0.24% Russian Federation
18 48 0.15% 48 0.30% 442 0.32% New Zealand
19 46 0.14% 40 0.25% 353 0.26% Org
20 32 0.10% 26 0.16% 310 0.23% Belgium
21 15 0.05% 15 0.09% 134 0.10% Norway
22 13 0.04% 13 0.08% 100 0.07% Canada
23 12 0.04% 11 0.07% 132 0.10% China
24 12 0.04% 11 0.07% 117 0.09% Portugal
25 10 0.03% 9 0.06% 54 0.04% Poland
26 7 0.02% 6 0.04% 48 0.04% Switzerland
27 6 0.02% 6 0.04% 47 0.03% Greece
28 6 0.02% 6 0.04% 47 0.03% Peru
29 4 0.01% 2 0.01% 8 0.01% Seychelles
30 2 0.01% 1 0.01% 9 0.01% Mexico

Lee-Brennan.com
  © 2007 All Rights Reserved